Knowledge Base All Content
Article ID: 0002020002 USB Capture HDMI 4K Pro
The USB Capture HDMI 4K Pro is capable of capturing 4K video at 60 frames per second with 4:4:4 color fidelity. However, the maximum combinations of resolution, frame rate, color subsampling and bit depth that you can achieve will depend on your host system's USB interface and operating system. A 20Gbps USB 3.2 Gen 2x2 interface is required for maximum performance.
The below table outlines the combinations of resolution, frame rate, color format and chroma sampling that can be captured with the USB Capture HDMI 4K Pro on Windows and Linux operating systems, depending on the host system's USB interface capabilities (20Gbps, 10Gbps or 5Gbps).
Systems running macOS will have different performance capabilities. For details of USB Capture HDMI 4K Pro capabilities on Mac systems, please see this article: USB Capture HDMI 4K Pro Supported Resolutions and Frame Rates (mac OS) - Magewell
Color format | Chroma Sampling |
Bit Depth | Resolution |
Frame rate |
||
USB3.2 Gen2x2, USB3.2 (20Gbps) |
USB3.2 Gen 2x1, USB 3.1 Gen 2 (10Gbps) |
USB3.2 Gen 1x1, USB 3.1 Gen 1, USB 3.0 (5Gbps) | ||||
YUY2 | 4:2:2 | 8-bit | 4096x2160 | 110 | 60 | N/A |
3840x2160 | 120 | 60 | N/A | |||
2560x1440 | 240 | 140 | 60 | |||
1920x1080 | 240 | 240 | 100 | |||
1280x720 | 240 | 240 | 240 | |||
NV12 | 4:2:0 | 8-bit | 4096x2160 | 120 | 80 | 30 |
3840x2160 | 160 | 80 | 30 | |||
2560x1440 | 240 | 190 | 60 | |||
1920x1080 | 240 | 240 | 150 | |||
1280x720 | 240 | 240 | 240 | |||
RGB32 | 4:4:4:4 | 8-bit | 4096x2160 | 50 | 30 | N/A |
3840x2160 | 60 | 30 | N/A | |||
2560x1440 | 120 | 60 | 30 | |||
1920x1080 | 240 | 120 | 50 | |||
1280x720 | 240 | 240 | 120 | |||
UYVY | 4:2:2 | 8-bit | 4096x2160 | 110 | 60 | N/A |
3840x2160 | 120 | 60 | N/A | |||
2560x1440 | 240 | 120 | 60 | |||
1920x1080 | 240 | 240 | 100 | |||
1280x720 | 240 | 240 | 240 | |||
RGB24 | 4:4:4 | 8-bit | 4096x2160 | 60 | 30 | N/A |
3840x2160 | 60 | 30 | N/A | |||
2560x1440 | 120 | 60 | 30 | |||
1920x1080 | 240 | 120 | 60 | |||
1280x720 | 240 | 240 | 150 | |||
I420 | 4:2:0 | 8-bit | 4096x2160 | 120 | 60 | 30 |
3840x2160 | 120 | 60 | 30 | |||
2560x1440 | 240 | 120 | 60 | |||
1920x1080 | 240 | 240 | 150 | |||
1280x720 | 240 | 240 | 240 | |||
P010 | 4:2:0 | 10-bit | 4096x2160 | 60 | 30 | N/A |
3840x2160 | 60 | 30 | N/A | |||
2560x1440 | 120 | 60 | 30 | |||
1920x1080 | 240 | 120 | 60 | |||
1280x720 | 240 | 240 | 150 | |||
Y210 | 4:2:2 | 10-bit | 4096x2160 | 50 | 30 | N/A |
3840x2160 | 60 | 30 | N/A | |||
2560x1440 | 120 | 60 | 30 | |||
1920x1080 | 240 | 120 | 50 | |||
1280x720 | 240 | 240 | 120 |
We are in the process of validating additional resolution and frame rate combinations, and will update this article as more information is available.
Has your problem been solved?